Main | |
---|---|
Range | NeuroSwitch Sentinel Series |
Product name | NeuroSwitch |
Load breaker name | NeuroSwitch-SGA1R2941346 |
Product or component type | Load breaker |
Device application | Power distribution protection |
Poles description | 4P |
Neutral position | Left |
Control unit | Without control unit |
[In] rated current | 4000 A at 40 °C |
Performance type | H3 150 kA 440 V AC |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Suitability for isolation | Yes (EN/IEC 60947-2) |
Selectivity category | Category B |
Control type | Push-button |
Mounting mode | Drawout |
Complementary | |
[Icu] rated ultimate short-circuit breaking capacity | 150 kA at 220/415 V AC 50/60 Hz 150 kA at 440 V AC 50/60 Hz 130 kA at 525 V AC 50/60 Hz 100 kA at 690 V AC 50/60 Hz |
[Ics] rated service breaking capacity | 150 kA at 220/415 V AC 50/60 Hz 150 kA at 440 V AC 50/60 Hz 130 kA at 525 V AC 50/60 Hz 100 kA at 690 V AC 50/60 Hz |
[Icw] rated short-time withstand current | 65 kA 1 s / 65 kA 3 s |
[Icm] rated short-circuit making capacity | 330 kA 220/415 V AC 50/60 Hz 330 kA 440 V AC 50/60 Hz 286 kA 525 V AC 50/60 Hz 220 kA 690 V AC 50/60 Hz |
Integrated instantaneous protection (DIN in kA peak) | 135…165 kA |
Sensor rating | 2000 A / 4000 A |
[Ui] rated insulation voltage | 1000 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 12 kV |
Power dissipation | 900 W |
Maximum breaking time | 25 ms |
Maximum closing response time | 70 ms |
Mounting support | Backplate, Rails |
Upside connection | Rear |
Downside connection | Rear |
Connection pitch | 150 mm |
Mechanical durability | 10,000 cycles (without maintenance), 20,000 cycles (with maintenance) |
Electrical durability | 1250 cycles (440/690 V AC 50/60 Hz) EN/IEC 60947-2 |
Height | 439 mm |
Width | 556 mm |
Depth | 395 mm |
Net weight | 120 kg |
Standards | EN/IEC 60947-1, EN/IEC 60947-2 |
Product certifications | CE, CCC, EAC |
Environment | |
IP degree of protection | IP30 (IEC 60529) |
Pollution degree | 4 (IEC 60664-1) |
Ambient temperature (operation) | -25…70 °C |
Ambient temperature (storage) | -40…85 °C |
Operating altitude | 0…2000 m (no derating), 2000–5000 m (with derating) |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Dimensions (H×W×L) | 30.5 cm × 29.5 cm × 49.5 cm |
Package 1 Weight | 54.13 kg |
Contractual warranty | |
Warranty | 18 months |
Load Breaker NeuroSwitch-SGA1R2941346 Sentinel Series
The Load Breaker NeuroSwitch-SGA1R2941346 Sentinel Series combines advanced engineering with flexibility for modern power systems. Designed for both new installations and retrofit projects, it provides exceptional protection, fast response times, and long-term durability.
Why Choose the NeuroSwitch-SGA1R2941346 Sentinel Series?
Engineered to handle heavy-duty performance demands, this breaker ensures uptime and safety in environments where reliability is non-negotiable. With options for different current ratings and breaking capacities, the NeuroSwitch-SGA1R2941346 Sentinel Series can be adapted to meet specific project requirements—whether in industrial plants, data centers, or commercial facilities.
Reviews
There are no reviews yet.